<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Deals Sales Management</title>
	<atom:link href="http://dealssalesmanagement.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://dealssalesmanagement.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 05:19:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nuvoton looks to strong sales in May and June</title>
		<link>http://dealssalesmanagement.com/blog/sales/nuvoton-looks-to-strong-sales-in-may-and-june.html</link>
		<comments>http://dealssalesmanagement.com/blog/sales/nuvoton-looks-to-strong-sales-in-may-and-june.html#comments</comments>
		<pubDate>Mon, 21 May 2012 05:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[721-million]]></category>
		<category><![CDATA[design-house]]></category>
		<category><![CDATA[expects-its]]></category>
		<category><![CDATA[flat-or-edge]]></category>
		<category><![CDATA[from-the-level]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[nuvoton]]></category>
		<category><![CDATA[nuvoton-technology]]></category>
		<category><![CDATA[stay-flat]]></category>
		<category><![CDATA[the-level]]></category>

		<guid isPermaLink="false">http://dealssalesmanagement.com/blog/uncategorized/nuvoton-looks-to-strong-sales-in-may-and-june.html</guid>
		<description><![CDATA[Consumer IC design house Nuvoton Technology expects its revenues for May and June to stay flat or edge up slightly from the level recorded in April, in which revenues were up 20% sequentially to NT$721 million (US$24.33 ... ]]></description>
			<content:encoded><![CDATA[<p>Consumer IC design house Nuvoton Technology expects its revenues for May and June to stay flat or edge up slightly from the level recorded in April, in which revenues were up 20% sequentially to NT$721 million (US$24.33 &#8230; </p>
<p>See more here:<br />
<a target="_blank" href="http://www.digitimes.com/news/a20120521PD206.html" title="Nuvoton looks to strong sales in May and June">Nuvoton looks to strong sales in May and June</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dealssalesmanagement.com/blog/sales/nuvoton-looks-to-strong-sales-in-may-and-june.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Business Sales Index Drops In April &#124; Benzinga</title>
		<link>http://dealssalesmanagement.com/blog/sales/australia-business-sales-index-drops-in-april-benzinga-2.html</link>
		<comments>http://dealssalesmanagement.com/blog/sales/australia-business-sales-index-drops-in-april-benzinga-2.html#comments</comments>
		<pubDate>Mon, 21 May 2012 04:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[better-trader]]></category>
		<category><![CDATA[commonwealth]]></category>
		<category><![CDATA[declined]]></category>
		<category><![CDATA[economy-declined]]></category>
		<category><![CDATA[march-become]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[the-month]]></category>

		<guid isPermaLink="false">http://dealssalesmanagement.com/blog/uncategorized/australia-business-sales-index-drops-in-april-benzinga-2.html</guid>
		<description><![CDATA[According to the Commonwealth Business Sales Index, spending in the Australian economy declined a seasonally-adjusted 1.3% in the month of April, compared to March. Become a better trader: Register Now to attend the ... ]]></description>
			<content:encoded><![CDATA[<p>According to the Commonwealth Business Sales Index, spending in the Australian economy declined a seasonally-adjusted 1.3% in the month of April, compared to March. Become a better trader: Register Now to attend the &#8230; </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.benzinga.com/news/12/05/2603422/australia-business-sales-index-drops-in-april" title="Australia Business Sales Index Drops In April | Benzinga">Australia Business Sales Index Drops In April | Benzinga</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dealssalesmanagement.com/blog/sales/australia-business-sales-index-drops-in-april-benzinga-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Business Sales Index Drops In April &#124; Benzinga</title>
		<link>http://dealssalesmanagement.com/blog/sales/australia-business-sales-index-drops-in-april-benzinga.html</link>
		<comments>http://dealssalesmanagement.com/blog/sales/australia-business-sales-index-drops-in-april-benzinga.html#comments</comments>
		<pubDate>Mon, 21 May 2012 04:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[better-trader]]></category>
		<category><![CDATA[commonwealth]]></category>
		<category><![CDATA[declined]]></category>
		<category><![CDATA[economy-declined]]></category>
		<category><![CDATA[march-become]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[the-month]]></category>

		<guid isPermaLink="false">http://dealssalesmanagement.com/blog/uncategorized/australia-business-sales-index-drops-in-april-benzinga.html</guid>
		<description><![CDATA[According to the Commonwealth Business Sales Index, spending in the Australian economy declined a seasonally-adjusted 1.3% in the month of April, compared to March. ]]></description>
			<content:encoded><![CDATA[<p>According to the Commonwealth Business Sales Index, spending in the Australian economy declined a seasonally-adjusted 1.3% in the month of April, compared to March. </p>
<p>Read more here:<br />
<a target="_blank" href="http://www.benzinga.com/news/12/05/2603422/australia-business-sales-index-drops-in-april" title="Australia Business Sales Index Drops In April | Benzinga">Australia Business Sales Index Drops In April | Benzinga</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dealssalesmanagement.com/blog/sales/australia-business-sales-index-drops-in-april-benzinga.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China market: Booming sales of Windows Phones could be short &#8230;</title>
		<link>http://dealssalesmanagement.com/blog/sales/china-market-booming-sales-of-windows-phones-could-be-short.html</link>
		<comments>http://dealssalesmanagement.com/blog/sales/china-market-booming-sales-of-windows-phones-could-be-short.html#comments</comments>
		<pubDate>Mon, 21 May 2012 01:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[brisk]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[currently-enjoying]]></category>
		<category><![CDATA[enjoying-booming]]></category>
		<category><![CDATA[fear-the-brisk]]></category>
		<category><![CDATA[industry-sources]]></category>
		<category><![CDATA[lumia]]></category>

		<guid isPermaLink="false">http://dealssalesmanagement.com/blog/uncategorized/china-market-booming-sales-of-windows-phones-could-be-short.html</guid>
		<description><![CDATA[Nokia&#39;s Lumia smartphones are currently enjoying booming sales in China, but some industry sources fear the brisk sales could be short-lived.]]></description>
			<content:encoded><![CDATA[<p>Nokia&#39;s Lumia smartphones are currently enjoying booming sales in China, but some industry sources fear the brisk sales could be short-lived.</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://www.digitimes.com/news/a20120521PD207.html" title="China market: Booming sales of Windows Phones could be short ...">China market: Booming sales of Windows Phones could be short &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dealssalesmanagement.com/blog/sales/china-market-booming-sales-of-windows-phones-could-be-short.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car sales surge as the regional rich park their money in Dubai &#8230;</title>
		<link>http://dealssalesmanagement.com/blog/sales/car-sales-surge-as-the-regional-rich-park-their-money-in-dubai.html</link>
		<comments>http://dealssalesmanagement.com/blog/sales/car-sales-surge-as-the-regional-rich-park-their-money-in-dubai.html#comments</comments>
		<pubDate>Mon, 21 May 2012 01:21:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[boom-year]]></category>
		<category><![CDATA[even-higher]]></category>
		<category><![CDATA[exceeded-the-real]]></category>
		<category><![CDATA[jaguar]]></category>
		<category><![CDATA[per-cent]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[year-car]]></category>

		<guid isPermaLink="false">http://dealssalesmanagement.com/blog/uncategorized/car-sales-surge-as-the-regional-rich-park-their-money-in-dubai.html</guid>
		<description><![CDATA[Last year car sales in Dubai exceeded the real estate boom year of 2008. But they are in an even higher gear this year. ]]></description>
			<content:encoded><![CDATA[<p>Last year car sales in Dubai exceeded the real estate boom year of 2008. But they are in an even higher gear this year. </p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.arabianmoney.net/gcc-economics/2012/05/21/car-sales-surge-as-the-regional-rich-park-their-money-in-dubai/" title="Car sales surge as the regional rich park their money in Dubai ...">Car sales surge as the regional rich park their money in Dubai &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dealssalesmanagement.com/blog/sales/car-sales-surge-as-the-regional-rich-park-their-money-in-dubai.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pkmncollectors: huge sales update!</title>
		<link>http://dealssalesmanagement.com/blog/sales/pkmncollectors-huge-sales-update.html</link>
		<comments>http://dealssalesmanagement.com/blog/sales/pkmncollectors-huge-sales-update.html#comments</comments>
		<pubDate>Sun, 20 May 2012 23:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[big-job]]></category>
		<category><![CDATA[done-now]]></category>
		<category><![CDATA[fanime]]></category>
		<category><![CDATA[few-days]]></category>
		<category><![CDATA[good-timing]]></category>
		<category><![CDATA[sorting-out]]></category>
		<category><![CDATA[sorting-out-cards]]></category>
		<category><![CDATA[through-several]]></category>

		<guid isPermaLink="false">http://dealssalesmanagement.com/blog/uncategorized/pkmncollectors-huge-sales-update.html</guid>
		<description><![CDATA[I just went through several days of sorting out cards...*whew* What a big job of organizing! And in good timing that I just got it done now with posting the sales update, since Fanime is coming up in a few days! Hope to find ... ]]></description>
			<content:encoded><![CDATA[<p>I just went through several days of sorting out cards&#8230;*whew* What a big job of organizing! And in good timing that I just got it done now with posting the sales update, since Fanime is coming up in a few days! Hope to find &#8230; </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://pkmncollectors.livejournal.com/12244364.html" title="pkmncollectors: huge sales update!">pkmncollectors: huge sales update!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dealssalesmanagement.com/blog/sales/pkmncollectors-huge-sales-update.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bleg: BERL&#039;s report on asset sales » TVHE</title>
		<link>http://dealssalesmanagement.com/blog/sales/bleg-berls-report-on-asset-sales-%c2%bb-tvhe.html</link>
		<comments>http://dealssalesmanagement.com/blog/sales/bleg-berls-report-on-asset-sales-%c2%bb-tvhe.html#comments</comments>
		<pubDate>Sun, 20 May 2012 23:07:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[berl]]></category>
		<category><![CDATA[bit-more]]></category>
		<category><![CDATA[heads-or-tails]]></category>
		<category><![CDATA[make-heads]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[partial-asset]]></category>
		<category><![CDATA[pity-because]]></category>
		<category><![CDATA[really-going]]></category>

		<guid isPermaLink="false">http://dealssalesmanagement.com/blog/uncategorized/bleg-berls-report-on-asset-sales-%c2%bb-tvhe.html</guid>
		<description><![CDATA[From this news release I can&#39;t make heads or tails of what was really going on in the BERL report on partial asset sales , which is a pity because I would like to read what they put down – and hopefully learn a bit more about ... ]]></description>
			<content:encoded><![CDATA[<p>From this news release I can&#39;t make heads or tails of what was really going on in the BERL report on partial asset sales , which is a pity because I would like to read what they put down – and hopefully learn a bit more about &#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://www.tvhe.co.nz/2012/05/21/bleg-berls-report-on-asset-sales/" title="Bleg: BERL&#39;s report on asset sales » TVHE">Bleg: BERL&#39;s report on asset sales » TVHE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dealssalesmanagement.com/blog/sales/bleg-berls-report-on-asset-sales-%c2%bb-tvhe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sales And Synopsis: The 4th Reich &#124; Horror Movie, DVD &#8230;</title>
		<link>http://dealssalesmanagement.com/blog/sales/new-sales-and-synopsis-the-4th-reich-horror-movie-dvd.html</link>
		<comments>http://dealssalesmanagement.com/blog/sales/new-sales-and-synopsis-the-4th-reich-horror-movie-dvd.html#comments</comments>
		<pubDate>Sun, 20 May 2012 19:13:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[book-mark]]></category>
		<category><![CDATA[get-through]]></category>
		<category><![CDATA[goodies-coming]]></category>
		<category><![CDATA[nazi]]></category>
		<category><![CDATA[plot-crunch]]></category>
		<category><![CDATA[romper-stomper]]></category>
		<category><![CDATA[some-new]]></category>

		<guid isPermaLink="false">http://dealssalesmanagement.com/blog/uncategorized/new-sales-and-synopsis-the-4th-reich-horror-movie-dvd.html</guid>
		<description><![CDATA[More goodies coming out of Cannes for the Nazi-themed romper stomper, The 4th Reich. Up next for you cats is some new sales art as well as a plot crunch so long you&#39;ll need a book mark to get through it all. Sean Bean ..]]></description>
			<content:encoded><![CDATA[<p>More goodies coming out of Cannes for the Nazi-themed romper stomper, The 4th Reich. Up next for you cats is some new sales art as well as a plot crunch so long you&#39;ll need a book mark to get through it all. Sean Bean ..</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.dreadcentral.com/news/55777/new-sales-and-synopsis-4th-reich" title="New Sales And Synopsis: The 4th Reich | Horror Movie, DVD ...">New Sales And Synopsis: The 4th Reich | Horror Movie, DVD &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dealssalesmanagement.com/blog/sales/new-sales-and-synopsis-the-4th-reich-horror-movie-dvd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannes 2012: Raven Banner Nabs Sales Rights to Rodrigo &#8230;</title>
		<link>http://dealssalesmanagement.com/blog/sales/cannes-2012-raven-banner-nabs-sales-rights-to-rodrigo.html</link>
		<comments>http://dealssalesmanagement.com/blog/sales/cannes-2012-raven-banner-nabs-sales-rights-to-rodrigo.html#comments</comments>
		<pubDate>Sun, 20 May 2012 14:13:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[aaron]]></category>
		<category><![CDATA[aaron-poole]]></category>
		<category><![CDATA[croissette]]></category>
		<category><![CDATA[croissette-as-part]]></category>
		<category><![CDATA[perspectives]]></category>
		<category><![CDATA[telefilm]]></category>
		<category><![CDATA[vanessa]]></category>
		<category><![CDATA[vanessa-redgrave]]></category>

		<guid isPermaLink="false">http://dealssalesmanagement.com/blog/uncategorized/cannes-2012-raven-banner-nabs-sales-rights-to-rodrigo.html</guid>
		<description><![CDATA[The Vanessa Redgrave and Aaron Poole starrer is screening on the Croissette as part of Telefilm Canada&#39;s Perspectives Canada showcase.]]></description>
			<content:encoded><![CDATA[<p>The Vanessa Redgrave and Aaron Poole starrer is screening on the Croissette as part of Telefilm Canada&#39;s Perspectives Canada showcase.</p>
<p>Read more:<br />
<a target="_blank" href="http://www.hollywoodreporter.com/news/cannes-2012-raven-banner-rodrigo-gudino-last-will-testament-rosalind-leigh-vanessa-redgrave-326995" title="Cannes 2012: Raven Banner Nabs Sales Rights to Rodrigo ...">Cannes 2012: Raven Banner Nabs Sales Rights to Rodrigo &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dealssalesmanagement.com/blog/sales/cannes-2012-raven-banner-nabs-sales-rights-to-rodrigo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Louisiana&#039;s Hurricane Preparedness Sales Tax Holiday is next &#8230;</title>
		<link>http://dealssalesmanagement.com/blog/sales/louisianas-hurricane-preparedness-sales-tax-holiday-is-next.html</link>
		<comments>http://dealssalesmanagement.com/blog/sales/louisianas-hurricane-preparedness-sales-tax-holiday-is-next.html#comments</comments>
		<pubDate>Sun, 20 May 2012 14:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[other-storm-related]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[tax-free]]></category>

		<guid isPermaLink="false">http://dealssalesmanagement.com/blog/uncategorized/louisianas-hurricane-preparedness-sales-tax-holiday-is-next.html</guid>
		<description><![CDATA[Louisiana residents will have an opportunity to stock up on flashlights, batteries, generators and other storm-related items sales tax free next weekend. The state&#39;s annual Hurricane Preparedness Sales Tax Holiday, which ... ]]></description>
			<content:encoded><![CDATA[<p>Louisiana residents will have an opportunity to stock up on flashlights, batteries, generators and other storm-related items sales tax free next weekend. The state&#39;s annual Hurricane Preparedness Sales Tax Holiday, which &#8230; </p>
<p>Continued here:<br />
<a target="_blank" href="http://www.nola.com/business/index.ssf/2012/05/louisianas_hurricane_preparedn.html" title="Louisiana&#39;s Hurricane Preparedness Sales Tax Holiday is next ...">Louisiana&#39;s Hurricane Preparedness Sales Tax Holiday is next &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dealssalesmanagement.com/blog/sales/louisianas-hurricane-preparedness-sales-tax-holiday-is-next.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

